
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs228666 dbSNP Ensembl | ||
---|---|---|---|
Location | chr1:7808665 - 7808665(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | T | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.309704 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000377541, ENST00000451646); intron_variant(ENST00000361923, ENST00000377532, ENST00000463106, ENST00000613533, ENST00000614998); non_coding_transcript_variant(ENST00000463106) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.