Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10502151 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:111853410 - 111853410(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.326478 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000614444, ENST00000398006, ENST00000531154, ENST00000616540, ENST00000622211) SIFT Annotation: deleterious(ENST00000614444); tolerated(ENST00000398006, ENST00000531154, ENST00000616540, ENST00000622211) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000613181, ENST00000618252, ENST00000619129); downstream_gene_variant(ENST00000612489); missense_variant(ENST00000614444, ENST00000398006, ENST00000531154, ENST00000616540, ENST00000622211); NMD_transcript_variant(ENST00000613181, ENST00000618252, ENST00000619129); non_coding_transcript_exon_variant(ENST00000527714, ENST00000530851); non_coding_transcript_variant(ENST00000527714, ENST00000530851) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



