Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs10261327 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:21423210 - 21423210(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | T | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.492612 | ||
Functional Annotation | upstream_gene_variant. | ||
Consequence to Transcript | upstream_gene_variant(ENST00000222584, ENST00000432066, ENST00000440636, ENST00000448246) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Zhou, X.,2009 | Allelic association:Chinese Trios for Schizophrenia:TDT:Risk allele is C, MAF=0.471P-value = 0.908 | No significant association was observed | Negative |