Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs562047 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_QBL_CTG1:31806321 - 31806321(1) | ||
Variant Alleles | C/G | ||
Ancestral Allele | G | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.228235 | ||
Functional Annotation | intron_variant; missense_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000375651, ENST00000430065, ENST00000441618, ENST00000433487); benign(ENST00000400040) SIFT Annotation: tolerated - low confidence(ENST00000400040); deleterious - low confidence(ENST00000375651, ENST00000430065, ENST00000441618, ENST00000433487) |
||
Consequence to Transcript | intron_variant(ENST00000608703); missense_variant(ENST00000375651); upstream_gene_variant(ENST00000375654, ENST00000422919, ENST00000430065, ENST00000426095, ENST00000449876, ENST00000441618, ENST00000456772, ENST00000452298, ENST00000433487, ENST00000417601, ENST00000383389, ENST00000400040, ENST00000383390) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
SNPs in LD with rs562047 (count: 0) View in gBrowse (chrCHR_HSCHR6_MHC_QBL_CTG1:31806321..31806321 )