Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10276352 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:21481615 - 21481615(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.425919 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000432066); intron_variant(ENST00000222584, ENST00000448246); NMD_transcript_variant(ENST00000448246) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Zhou, X.,2009 | Allelic association:Chinese Trios for Schizophrenia:TDT:Risk allele is G, MAF=0.281, P-value = 0.526 | No significant association was observed | Negative |



