Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6352 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:30203175 - 30203175(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.00858626 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000261707, ENST00000394821, ENST00000401766) SIFT Annotation: tolerated(ENST00000261707, ENST00000394821, ENST00000401766) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000579221); missense_variant(ENST00000261707, ENST00000394821, ENST00000401766); NMD_transcript_variant(ENST00000579221); non_coding_transcript_exon_variant(ENST00000578609); non_coding_transcript_variant(ENST00000578609); upstream_gene_variant(ENST00000581633) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Ikeda, M., 2006 | allelic P-value = 0.541, genotypic P-value = 0.911, Power calculation GRR=1.95 | Asn605Lys showed weak association with SCZ, but the positive association can not be confirmed in an additional analysis | Negative |


