Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs150204882 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:20180936 - 20180936(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele Frequence | 0.0 | ||
| Functional Annotation | missense_variant; NMD_transcript_variant.
Polyphen Annotation: benign(ENST00000265808, ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000517776, ENST00000519026, ENST00000522513) SIFT Annotation: tolerated(ENST00000265808, ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000517776, ENST00000519026, ENST00000522513) |
||
| Consequence to Transcript | missense_variant(ENST00000265808, ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000517776, ENST00000519026, ENST00000522513); NMD_transcript_variant(ENST00000517776) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


