Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs11022780 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:13375362 - 13375362(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.40595 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000497429); intron_variant(ENST00000389707, ENST00000401424, ENST00000403290, ENST00000403482, ENST00000403510, ENST00000524392, ENST00000529390); NMD_transcript_variant(ENST00000524392); non_coding_transcript_variant(ENST00000529390); upstream_gene_variant(ENST00000472842) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


