
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1048101 dbSNP Ensembl | ||
---|---|---|---|
Location | chr8:26770511 - 26770511(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.351837 | ||
Functional Annotation | intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000276393, ENST00000354550, ENST00000380573, ENST00000380582, ENST00000380586, ENST00000519229) SIFT Annotation: tolerated(ENST00000276393, ENST00000354550, ENST00000380573, ENST00000380582, ENST00000380586, ENST00000519229) |
||
Consequence to Transcript | intron_variant(ENST00000519096, ENST00000521711); missense_variant(ENST00000276393, ENST00000354550, ENST00000380573, ENST00000380582, ENST00000380586, ENST00000519229); NMD_transcript_variant(ENST00000519096, ENST00000521711); non_coding_transcript_exon_variant(ENST00000518621); non_coding_transcript_variant(ENST00000518621); upstream_gene_variant(ENST00000486251) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.