Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs117475706 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60075299 - 60075299(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.00179712 | ||
| Functional Annotation | intron_variant; missense_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000280772); benign(ENST00000610321) SIFT Annotation: deleterious - low confidence(ENST00000610321, ENST00000280772) |
||
| Consequence to Transcript | intron_variant(ENST00000355288, ENST00000373820, ENST00000373827, ENST00000503366, ENST00000511043, ENST00000616444); missense_variant(ENST00000610321, ENST00000280772); upstream_gene_variant(ENST00000610901, ENST00000621739) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


