Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2117975 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr15:39865113 - 39865113(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.108626 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000299092, ENST00000558041, ENST00000560729, ENST00000561100); non_coding_transcript_variant(ENST00000558041, ENST00000560729) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value = 0.000037, best-fit model is Schizophrenia specific | Suggestive association was found. | Trend |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |


