Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3734381 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:118566140 - 118566140(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.436901 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000360290, ENST00000368488, ENST00000368491, ENST00000392500, ENST00000419517, ENST00000434604) SIFT Annotation: tolerated(ENST00000360290, ENST00000368488, ENST00000368491, ENST00000392500, ENST00000419517, ENST00000434604) |
||
| Consequence to Transcript | missense_variant(ENST00000360290, ENST00000368488, ENST00000368491, ENST00000392500, ENST00000419517, ENST00000434604); non_coding_transcript_exon_variant(ENST00000462101, ENST00000472713, ENST00000476150, ENST00000483035); non_coding_transcript_variant(ENST00000462101, ENST00000472713, ENST00000476150, ENST00000483035) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



