
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs6102947 dbSNP Ensembl | ||
---|---|---|---|
Location | chr20:42612212 - 42612212(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | T | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.127196 | ||
Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000446195); intron_variant(ENST00000356100, ENST00000373184, ENST00000373187, ENST00000373190, ENST00000373193, ENST00000373198, ENST00000373201, ENST00000617474); NMD_transcript_variant(ENST00000617474) | ||
No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.