Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs662515 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:11886564 - 11886564(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | G | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.497404 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000317251, ENST00000344987, ENST00000496196, ENST00000587724, ENST00000588072, ENST00000592306, ENST00000592977) SIFT Annotation: tolerated(ENST00000317251, ENST00000344987, ENST00000496196, ENST00000587724, ENST00000588072, ENST00000592306, ENST00000592977) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000334049, ENST00000423027, ENST00000586364, ENST00000588186, ENST00000588191, ENST00000589267, ENST00000592331); intron_variant(ENST00000309976, ENST00000317235); missense_variant(ENST00000317251, ENST00000344987, ENST00000496196, ENST00000587724, ENST00000588072, ENST00000592306, ENST00000592977); NMD_transcript_variant(ENST00000317251, ENST00000496196, ENST00000592306); non_coding_transcript_exon_variant(ENST00000589731, ENST00000592447, ENST00000592894); non_coding_transcript_variant(ENST00000589731, ENST00000592447, ENST00000592894); upstream_gene_variant(ENST00000592755) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



