Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10462021 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:7837073 - 7837073(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.121006 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998) SIFT Annotation: tolerated(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998) |
||
| Consequence to Transcript | missense_variant(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998); non_coding_transcript_exon_variant(ENST00000494684); non_coding_transcript_variant(ENST00000494684) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Mansour, H. A.,2009 | Single SNP-based analyses:Trends test P-value = 0.036 in SZ | Significant association was observed | Positive |
| Mansour, H. A., 2006 | TDT P-value = 0.485, Trends test=0.913 for Pittsburgh SZ/SZA | Negative |



