Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3811993 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr5:161689666 - 161689666(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.0165735 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000520000, ENST00000517823); probably damaging(ENST00000274545, ENST00000523217, ENST00000523691) SIFT Annotation: tolerated(ENST00000517823); deleterious(ENST00000520000, ENST00000274545, ENST00000523217, ENST00000523691) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000518888, ENST00000522269, ENST00000524220); missense_variant(ENST00000520000, ENST00000517823, ENST00000274545, ENST00000523217, ENST00000523691); non_coding_transcript_exon_variant(ENST00000521520); non_coding_transcript_variant(ENST00000521520); upstream_gene_variant(ENST00000521984) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


