
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7178270 dbSNP Ensembl | ||
---|---|---|---|
Location | chr15:78628735 - 78628735(1) | ||
Variant Alleles | C/G/T | ||
Ancestral Allele | G | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.330871 | ||
Functional Annotation | downstream_gene_variant; intron_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000559120, ENST00000559849, ENST00000560511); intron_variant(ENST00000261751, ENST00000412074) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.