Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3821829 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:51702628 - 51702628(1) | ||
| Variant Alleles | T/A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.0924521 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000444233, ENST00000457927); intron_variant(ENST00000341333, ENST00000395057, ENST00000415259, ENST00000416589, ENST00000457573, ENST00000463857, ENST00000489026, ENST00000493444, ENST00000611400, ENST00000614067); non_coding_transcript_variant(ENST00000463857, ENST00000489026, ENST00000493444); upstream_gene_variant(ENST00000296479, ENST00000395052, ENST00000419928, ENST00000464585, ENST00000475478) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Tsunoka, T.,2009 | For MDD:Genotypic association:P-value = 0.869, allelic association:P-value = 0.924 | No significant association was observed | Negative |



