
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | EGFR |
---|---|
Previous Symbol | ERBB |
Symbol Alias | ERBB1 |
Approved Name | epidermal growth factor receptor |
Previous Name | epidermal growth factor receptor (avian erythroblastic leukemia viral (v-erb-b) oncogene homolog) |
Name Alias | erythroblastic leukemia viral (v-erb-b) oncogene homolog (avian), "erb-b2 receptor tyrosine kinase 1" |
Location | 7p12 |
Position | chr7:55019021-55211628, 1 |
External Links |
HGNC: 3236 Entrez Gene: 1956 Ensembl: ENSG00000146648 UCSC: uc003tqk.3 |
No. of Studies | 1 (Positive: 0; Negative: 0; trend: 1) |
Overlap with SZ? | YES |
Overlap with MDD? | NO |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Sklar, P., 2008 | SNP: rs17172438, rs729969 | Haplotype analysis further supported single SNP results highlighting EGFR (P-value = 8.36E-08) | Trend | Comment on Study |
GO terms by PBA (count: 10)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0051015 | actin filament binding | molecular function | IDA[14702346] | 9 |
GO:0045087 | innate immune response | biological process | TAS | 49 |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | molecular function | TAS | 5 |
GO:0016020 | membrane | cellular component | IDA[12435727] | 137 |
GO:0004716 | receptor signaling protein tyrosine kinase activity | molecular function | IEA | 2 |
GO:0016021 | integral component of membrane | cellular component | IEA | 219 |
GO:0005634 | nucleus | cellular component | IDA[12828935] | 283 |
GO:0007411 | axon guidance | biological process | TAS | 60 |
GO:0005886 | plasma membrane | cellular component | IDA; TAS | 360 |
GO:0043235 | receptor complex | cellular component | IDA[23382219] | 20 |
GO terms by database search (count: 110)

KEGG pathways by PBA (count: 6)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04540 | Gap junction | 15 | |
hsa04510 | Focal adhesion | 22 | |
hsa05214 | Glioma | 9 | |
hsa04010 | MAPK signaling pathway | 39 | |
hsa04020 | Calcium signaling pathway | 53 | |
hsa05219 | Bladder cancer | 3 |
KEGG pathways by database search (count: 12)

BioCarta pathways by PBA (count: 0)
BioCarta pathways by database search (count: 15)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
EGFR | SLC9A3R1 | NO | in vitro | 16456542 |
EGFR | CTNND1 | NO | in vitro;in vivo | 14996911 |
EGFR | SNX4 | YES | in vivo | 9819414 |
EGFR | GAPDH | NO | in vivo | 16799092 |
EGFR | PLD2 | NO | in vitro;in vivo | 9837959 |
EGFR | MET | NO | in vitro;in vivo | 10722725 |
EGFR | PDGFRB | YES | in vivo | 9506992 |
EGFR | PDCD6IP | NO | in vivo | 15557335 |
EGFR | UBB | NO | in vivo | 12218189 |
EGFR | XRCC6 | NO | in vivo | 9430697 |
EGFR | GRB14 | NO | in vitro;in vivo | 8647858 |
EGFR | ACTA1 | NO | in vitro;in vivo | 1808202 , 1383230 |
EGFR | TUBA4A | NO | in vivo | 16799092 |
EGFR | SCAMP1 | NO | in vivo | 9658162 |
EGFR | DEGS1 | NO | in vitro;in vivo;yeast 2-hybrid | 9188692 |
EGFR | CAMK2A | YES | in vitro | 1309762 , 10347170 |
EGFR | S100A7 | NO | in vivo | 16799092 |
EGFR | TNK2 | YES | in vivo | 8497321 , 8647288 |
EGFR | STAM2 | NO | in vitro;in vivo | 11687594 , 10993906 |
EGFR | DOK2 | NO | in vitro | 10508618 |
EGFR | GRB7 | NO | in vitro;in vivo | 9710451 |
EGFR | STAT5A | NO | in vivo | 10358079 |
EGFR | CALM3 | NO | in vitro;in vivo | 12153558 |
EGFR | SLC3A2 | NO | in vivo | 16799092 |
EGFR | ERBB3 | NO | in vivo | 10527633 |
EGFR | VAV1 | NO | in vivo | 10938113 |
EGFR | ATP5C1 | NO | yeast 2-hybrid | 16169070 |
EGFR | AMH | NO | in vitro | 8596488 |
EGFR | ERBB4 | YES | in vitro | 10572067 |
EGFR | VAV3 | YES | in vivo | 11094073 |
EGFR | AREG | NO | in vivo | 10085134 |
EGFR | PRKD1 | NO | in vivo | 10523301 , 2984676 , 2987962 |
EGFR | CLTA | NO | in vivo | 16799092 |
EGFR | PIK3C2A | YES | in vivo | 10805725 |
EGFR | CALM1 | NO | in vitro;in vivo | 12153558 |
EGFR | ZNF259 | YES | in vivo | 10938113 , 8650580 |
EGFR | AGTR1 | YES | in vitro | 12522132 |
EGFR | KRT8 | NO | in vitro;in vivo | 12577067 |
EGFR | SOCS5 | NO | in vivo | 15695332 |
EGFR | HBEGF | YES | in vivo | 12725245 |
EGFR | SH2D3A | NO | in vivo | 10187783 |
EGFR | ICAM1 | NO | in vivo | 16799092 |
EGFR | KRT7 | NO | in vitro;in vivo | 12577067 |
EGFR | MAP4K1 | NO | in vivo | 9346925 |
EGFR | ANXA1 | YES | in vivo | 15581623 |
EGFR | TUBA1A | NO | in vivo | 16799092 |
EGFR | GRB2 | NO | in vitro;in vivo | 1322798 , 7527043 , 8662998 , 12577067 , 14679214 , 8887653 , 11726515 , 8810325 , 7518560 , 16799092 |
EGFR | SOS2 | NO | in vivo | 10675333 |
EGFR | SH3BGRL3 | NO | in vitro;in vivo | 16729043 |
EGFR | PRKCA | NO | in vitro;in vivo | 12878187 |
EGFR | STAT5B | NO | in vitro;in vivo | 10558875 , 11751923 |
EGFR | S100A9 | NO | in vivo | 16799092 |
EGFR | EPS8 | NO | in vivo | 7532293 , 12127568 |
EGFR | CD82 | NO | in vitro;in vivo | 10985391 |
EGFR | EZR | NO | in vitro;in vivo | 1382070 , 12560083 |
EGFR | BTC | NO | in vivo | 9528863 |
EGFR | PLSCR1 | NO | in vitro;in vivo | 12009895 , 12871937 |
EGFR | CAMLG | NO | in vivo | 12919676 |
EGFR | PITPNA | NO | in vitro;in vivo | 7761838 |
EGFR | HOXC10 | NO | in vivo | 16799092 |
EGFR | CEACAM1 | NO | in vitro;in vivo | 15467833 |
EGFR | PKIA | YES | in vitro | 2434500 |
EGFR | EGF | NO | in vitro;in vivo | 12093292 , 12620237 , 10788520 , 16274239 , 15620700 , 12297050 |
EGFR | SHC1 | NO | in vitro;in vivo | 9544989 , 8887653 , 12577067 , 16729043 , 7518560 |
EGFR | CAV3 | YES | in vitro;in vivo | 9374534 |
EGFR | FAS | NO | in vitro;in vivo | 12586732 |
EGFR | PIK3R1 | YES | in vivo | 8662998 |
EGFR | PIK3C2B | NO | in vitro;in vivo | 11533253 , 10805725 |
EGFR | SNX2 | NO | in vitro;in vivo | 9819414 |
EGFR | CALM2 | NO | in vitro;in vivo | 12153558 |
EGFR | HGS | NO | in vitro | 12953068 |
EGFR | ERRFI1 | NO | in vivo;yeast 2-hybrid | 11843178 |
EGFR | SRC | NO | in vitro | 11983694 , 8845374 , 10075741 |
EGFR | RASA1 | NO | in vitro;in vivo | 1633149 , 1850098 |
EGFR | SCAMP3 | NO | in vitro;in vivo | 9658162 , 15144186 |
EGFR | GNAI2 | YES | in vivo | 11286993 |
EGFR | RIPK1 | NO | in vivo | 11116146 |
EGFR | JAK2 | NO | in vitro;in vivo | 9363897 , 10635327 |
EGFR | PRKAR1A | YES | in vivo | 9050991 |
EGFR | EPPK1 | NO | in vitro;in vivo | 12577067 |
EGFR | CLTCL1 | NO | in vivo | 16799092 |
EGFR | TJP1 | NO | in vivo | 12708492 |
EGFR | SOCS7 | NO | in vitro | 9344857 |
EGFR | SNRPD2 | NO | in vitro;in vivo | 12577067 |
EGFR | TGFA | NO | in vitro | 12297049 |
EGFR | ARF4 | NO | in vitro;in vivo;yeast 2-hybrid | 12446727 |
EGFR | SNX6 | NO | in vitro;in vivo | 11279102 |
EGFR | MAP2K1 | NO | in vitro;in vivo | 12556561 |
EGFR | ADRBK1 | NO | in vivo | 15620700 |
EGFR | SNX1 | NO | in vivo;yeast 2-hybrid | 9819414 , 8638121 |
EGFR | ITGA5 | NO | in vitro;in vivo | 10888683 |
EGFR | MAP3K14 | NO | in vivo | 11116146 |
EGFR | STAT1 | NO | in vitro;in vivo | 12070153 , 7657660 , 11294897 , 10918587 , 15322115 , 7543024 , 11839738 , 12817007 , 7690989 , 12637327 |
EGFR | PTK2 | NO | in vitro;in vivo | 10806474 |
EGFR | EREG | NO | in vivo | 9419975 |
EGFR | SGSM2 | NO | yeast 2-hybrid | 16169070 |
EGFR | ELF3 | NO | in vitro | 1651322 |
EGFR | CBLB | NO | in vitro;in vivo | 10086340 |
EGFR | SOCS3 | NO | in vitro;in vivo | 12070153 |
EGFR | DCN | NO | in vitro;in vivo;yeast 2-hybrid | 12105206 , 9988678 |
EGFR | MAPK1 | NO | in vitro;in vivo | 12556561 |
EGFR | PLEC1 | NO | in vitro;in vivo | 12577067 |
EGFR | MT-CO2 | NO | in vitro;in vivo | 15282306 |
EGFR | AR | NO | in vitro;in vivo | 12534934 , 15288768 |
EGFR | CBL | NO | in vitro;in vivo | 8662998 , 11994282 , 11239464 , 9890970 , 10092522 , 10799548 , 16729043 , 7657591 , 8798643 , 18273061 |
EGFR | HTT | YES | in vivo | 9079622 |
EGFR | ALCAM | NO | in vivo | 16799092 |
EGFR | ERBB2 | YES | in vitro;in vivo | 11500850 , 12354693 , 1706616 , 11500516 , 16843263 , 17426253 |
EGFR | PTPRJ | NO | in vivo | 9115287 |
EGFR | CTNNB1 | NO | in vivo | 9233779 |
EGFR | PTPN11 | NO | in vitro;in vivo | 7673163 , 11223155 , 14560030 , 16729043 |
EGFR | STAT3 | NO | in vitro | 12873986 |
EGFR | HIST3H3 | NO | in vitro;in vivo | 12577067 |
EGFR | CDH1 | NO | in vivo | 10969083 |
EGFR | CDC25A | NO | in vitro;in vivo | 11912208 |
EGFR | PIK3R2 | NO | in vivo | 11172806 |
EGFR | SOS1 | NO | in vivo | 9447973 |
EGFR | CAMK2G | NO | in vitro | 1309762 , 10347170 |
EGFR | ATP1B1 | YES | in vivo | 16799092 |
EGFR | PTPN2 | NO | in vitro;in vivo | 9488479 , 15588985 |
EGFR | CD44 | NO | in vivo | 12093135 |
EGFR | RGS16 | NO | in vitro;in vivo | 11602604 , 12588871 |
EGFR | KRT17 | NO | in vitro;in vivo | 12577067 |
EGFR | PTPN1 | NO | in vitro;in vivo | 8621392 , 7540771 , 10889023 , 12573287 , 11506178 , 9355745 |
EGFR | NCK1 | NO | in vitro | 9362449 |
EGFR | MUC1 | NO | in vitro;in vivo | 11483589 , 11278868 |
EGFR | PAK1 | NO | in vitro;in vivo | 12522133 |
EGFR | EPS15 | NO | in vitro;in vivo | 9049247 , 10953014 |
EGFR | SEC13 | NO | in vivo | 16799092 |
EGFR | CAV2 | NO | in vivo | 16799092 |
EGFR | SFN | NO | in vivo | 16799092 |
EGFR | PTK2B | YES | in vivo | 10777553 |
EGFR | CRK | NO | in vitro;in vivo | 9642287 , 12198159 , 11956190 , 8875975 , 9480911 |
EGFR | PLCG1 | YES | in vitro;in vivo | 9207933 , 8885868 , 8657103 , 1689310 , 7682059 , 15144186 , 12601080 |
EGFR | VAV2 | NO | in vitro;in vivo | 10618391 , 10938113 , 12454019 , 11516622 |
EGFR | LYN | NO | in vivo | 16799092 |
EGFR | SHC3 | NO | in vivo | 9507002 |
EGFR | PTK6 | NO | in vivo | 8940083 |
EGFR | INPPL1 | NO | in vitro;in vivo | 11349134 |
EGFR | CBLC | NO | in vitro;in vivo | 10362357 |
EGFR | PTPRS | NO | in vivo | 10435588 |
EGFR | CEBPB | NO | in vitro;in vivo | 12095417 |
EGFR | PTPN6 | NO | in vitro;in vivo | 9733788 |
EGFR | CAV1 | NO | in vitro;in vivo | 9374534 , 16799092 |
EGFR | TNC | NO | in vitro;in vivo | 11470832 |
EGFR | SOCS1 | NO | in vivo | 12070153 |
EGFR | EPB41 | NO | in vitro;in vivo | 1647028 |
EGFR | EPHA2 | NO | in vivo | 15657067 |
EGFR | PRKACA | NO | in vivo | 9050991 |
EGFR | FER | NO | in vivo | 7623846 |
EGFR | KRT18 | NO | in vitro;in vivo | 12577067 |
EGFR | GRB10 | NO | in vitro;in vivo | 9006901 , 9506989 |
EGFR | YWHAZ | NO | in vitro;in vivo | 15389569 , 15225635 |
EGFR | GAB1 | NO | in vitro;in vivo | 11432805 , 10734310 |
EGFR | PRKCD | NO | in vivo | 2987962 , 2984676 |
Literature-origin SNPs (count: 2)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs729969 | chr7:55060514 - 55060514(1) | intron_variant; non_coding_transcript_variant | 1(0/0/1) |
rs17172438 | chr7:55083844 - 55083844(1) | intron_variant; non_coding_transcript_variant | 1(0/0/1) |
LD-proxies (count: 16)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs11979158 | chr7:55091656 - 55091656(1) | intron_variant; non_coding_transcript_variant | |
rs11979406 | chr7:55088754 - 55088754(1) | intron_variant; non_coding_transcript_variant | |
rs17172441 | chr7:55089335 - 55089335(1) | intron_variant; non_coding_transcript_variant | |
rs759170 | chr7:55087679 - 55087679(1) | intron_variant; non_coding_transcript_variant | |
rs17172440 | chr7:55088317 - 55088317(1) | intron_variant; non_coding_transcript_variant | |
rs11974185 | chr7:55086015 - 55086015(1) | intron_variant; non_coding_transcript_variant | |
rs11977299 | chr7:55086082 - 55086082(1) | intron_variant; non_coding_transcript_variant | |
rs1015793 | chr7:55046623 - 55046623(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs7785013 | chr7:55084974 - 55084974(1) | intron_variant; non_coding_transcript_variant | |
rs11984267 | chr7:55086000 - 55086000(1) | intron_variant; non_coding_transcript_variant | |
rs10245472 | chr7:55079785 - 55079785(1) | intron_variant; non_coding_transcript_variant | |
rs17172437 | chr7:55082117 - 55082117(1) | intron_variant; non_coding_transcript_variant | |
rs17172433 | chr7:55074742 - 55074742(1) | intron_variant; non_coding_transcript_variant | |
rs17172435 | chr7:55078778 - 55078778(1) | intron_variant; non_coding_transcript_variant | |
rs17586365 | chr7:55073093 - 55073093(1) | intron_variant; non_coding_transcript_variant | |
rs17172432 | chr7:55073624 - 55073624(1) | intron_variant; non_coding_transcript_variant |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
7p11-p13 | chr7:43300000-59900000 | 1 (0/1/0) |
Chr 7 | chr7:0-159345973 | 3 (0/3/0) |
7p15-q21 | chr7:20900000-98400000 | 1 (0/1/0) |
Overlap with SZ from cross-disorder studies (count: 0)
Overlap with SZ from candidate gene intersection analysis (count: 2)

Region: chr7:55019021..55211628 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016