Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs140183285 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60070884 - 60070884(1) | ||
| Variant Alleles | T/A | ||
| Ancestral Allele | T | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.00119808 | ||
| Functional Annotation | intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000280772); probably damaging(ENST00000621739) SIFT Annotation: deleterious - low confidence(ENST00000280772); deleterious(ENST00000621739) |
||
| Consequence to Transcript | intron_variant(ENST00000355288, ENST00000373820, ENST00000373827, ENST00000503366, ENST00000511043, ENST00000610321, ENST00000616444); missense_variant(ENST00000280772, ENST00000621739); NMD_transcript_variant(ENST00000621739); upstream_gene_variant(ENST00000610901, ENST00000613207) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


