
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7867133 dbSNP Ensembl | ||
---|---|---|---|
Location | chr9:72193094 - 72193094(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | G | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.401558 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000238018, ENST00000358399, ENST00000376986, ENST00000475764, ENST00000545168); NMD_transcript_variant(ENST00000475764); upstream_gene_variant(ENST00000477618) | ||
No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.