
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs16981987 dbSNP Ensembl | ||
---|---|---|---|
Location | chr22:26379688 - 26379688(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.0511182 | ||
Functional Annotation | downstream_gene_variant; intron_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000494013); intron_variant(ENST00000248933, ENST00000343706, ENST00000360929, ENST00000402979, ENST00000403121, ENST00000404234, ENST00000529632, ENST00000629590) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.