Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7224541 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR17_2_CTG5:45908853 - 45908853(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.116214 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000262410, ENST00000334239, ENST00000340799, ENST00000344290, ENST00000351559, ENST00000446361, ENST00000535772, ENST00000570299, ENST00000571311); NMD_transcript_variant(ENST00000571311); non_coding_transcript_exon_variant(ENST00000624111); non_coding_transcript_variant(ENST00000570299, ENST00000624111); upstream_gene_variant(ENST00000579244, ENST00000579599, ENST00000634876, ENST00000625688, ENST00000626571, ENST00000627067, ENST00000628393, ENST00000625688, ENST00000626958, ENST00000626958, ENST00000627067, ENST00000628274, ENST00000629948, ENST00000612872, ENST00000618029, ENST00000618825, ENST00000620070, ENST00000620818, ENST00000622106, ENST00000632975, ENST00000633047, ENST00000633415, ENST00000633415, ENST00000633806, ENST00000632975, ENST00000633806, ENST00000632082, ENST00000633517) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



