Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs71579374 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:74100982 - 74100982(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 3.99361E-4 | ||
| Functional Annotation | 3_prime_UTR_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000372755); probably damaging(ENST00000211998, ENST00000436396, LRG_383t1) SIFT Annotation: tolerated(ENST00000372755, ENST00000211998, ENST00000436396, LRG_383t1) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000624354); intron_variant(ENST00000478896); missense_variant(ENST00000372755, ENST00000211998, ENST00000436396, LRG_383t1); NMD_transcript_variant(ENST00000624354); non_coding_transcript_exon_variant(ENST00000623461); non_coding_transcript_variant(ENST00000478896, ENST00000623461); upstream_gene_variant(ENST00000472585) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


