Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs324420 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:46405089 - 46405089(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.261581 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000243167) SIFT Annotation: tolerated(ENST00000243167) |
||
| Consequence to Transcript | missense_variant(ENST00000243167); non_coding_transcript_exon_variant(ENST00000468718, ENST00000493735); non_coding_transcript_variant(ENST00000468718, ENST00000493735); upstream_gene_variant(ENST00000484697, ENST00000489366, ENST00000493636) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Monteleone, P.,2010 | Pearson's X2 test:Genotype frequencies with MD patients ( X2=3.748;df = 1, P-value = 0.05) | No significant association was observed. | Negative |



