
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs744731 dbSNP Ensembl | ||
---|---|---|---|
Location | chr4:17491220 - 17491220(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | T | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.198882 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000281243, ENST00000428702, ENST00000501943, ENST00000505710, ENST00000507439, ENST00000508623, ENST00000511609, ENST00000513615, ENST00000514300); NMD_transcript_variant(ENST00000507439, ENST00000514300); non_coding_transcript_variant(ENST00000501943, ENST00000511609) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.