
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs12475889 dbSNP Ensembl | ||
---|---|---|---|
Location | chr2:166466637 - 166466637(1) | ||
Variant Alleles | A/C | ||
Ancestral Allele | C | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.444089 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000409855, ENST00000419992, ENST00000424326, ENST00000441411, ENST00000619410, ENST00000621965); NMD_transcript_variant(ENST00000424326); upstream_gene_variant(ENST00000497562) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.