Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2585405 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:8143454 - 8143454(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | G | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.228235 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000317276, ENST00000581082) SIFT Annotation: tolerated(ENST00000317276, ENST00000581082) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000354903, ENST00000577424, ENST00000578223, ENST00000578950, ENST00000579203, ENST00000581395, ENST00000583559, ENST00000585095, ENST00000614952); intron_variant(ENST00000582719); missense_variant(ENST00000317276, ENST00000581082); NMD_transcript_variant(ENST00000582719); non_coding_transcript_exon_variant(ENST00000578089); non_coding_transcript_variant(ENST00000578089); upstream_gene_variant(ENST00000579098, ENST00000583677, ENST00000585284) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


