Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs34684319 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:110129102 - 110129102(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.0171725 | ||
Functional Annotation | missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000242591, ENST00000361948, ENST00000546374, ENST00000550156, ENST00000552912) SIFT Annotation: deleterious(ENST00000242591, ENST00000361948, ENST00000546374, ENST00000550156, ENST00000552912) |
||
Consequence to Transcript | missense_variant(ENST00000242591, ENST00000361948, ENST00000546374, ENST00000550156, ENST00000552912); NMD_transcript_variant(ENST00000550156); upstream_gene_variant(ENST00000551273) | ||
No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.