Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs28932171 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60071532 - 60071532(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0315495 | ||
| Functional Annotation | intron_variant; missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000621739, ENST00000280772) SIFT Annotation: tolerated(ENST00000621739); tolerated - low confidence(ENST00000280772) |
||
| Consequence to Transcript | intron_variant(ENST00000355288, ENST00000373820, ENST00000373827, ENST00000503366, ENST00000511043, ENST00000610321, ENST00000616444); missense_variant(ENST00000621739, ENST00000280772); NMD_transcript_variant(ENST00000621739); upstream_gene_variant(ENST00000610901, ENST00000613207) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



