
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs10848642 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:2222406 - 2222406(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | G | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.296126 | ||
Functional Annotation | intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000327702, ENST00000335762, ENST00000344100, ENST00000347598, ENST00000399591, ENST00000399595, ENST00000399597, ENST00000399601, ENST00000399603, ENST00000399606, ENST00000399617, ENST00000399621, ENST00000399629, ENST00000399634, ENST00000399637, ENST00000399638, ENST00000399641, ENST00000399644, ENST00000399649, ENST00000399655, ENST00000402845, ENST00000406454, ENST00000480911, LRG_334t1, LRG_334t2, LRG_334t3, LRG_334t4); non_coding_transcript_exon_variant(ENST00000544415); non_coding_transcript_variant(ENST00000544415); upstream_gene_variant(ENST00000613391) | ||
No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.