Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10482616 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr5:143402002 - 143402002(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.193291 | ||
| Functional Annotation | intron_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000231509, ENST00000343796, ENST00000394464, ENST00000394466, ENST00000415690, ENST00000502892, ENST00000503201, ENST00000504572, ENST00000508760, ENST00000510170, ENST00000514699); upstream_gene_variant(ENST00000424646, ENST00000502500, ENST00000623204) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


