
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs3184504 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:111446804 - 111446804(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.147364 | ||
Functional Annotation | downstream_gene_variant; missense_variant.
Polyphen Annotation: benign(ENST00000341259, ENST00000538307, LRG_621t1, LRG_621t2) SIFT Annotation: tolerated(ENST00000341259, ENST00000538307, LRG_621t1, LRG_621t2) |
||
Consequence to Transcript | downstream_gene_variant(ENST00000550925); missense_variant(ENST00000341259, ENST00000538307, LRG_621t1, LRG_621t2) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.