Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs224278 dbSNP Ensembl | ||
---|---|---|---|
Location | chr10:62820815 - 62820815(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.419529 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000493899); non_coding_transcript_variant(ENST00000493899); upstream_gene_variant(ENST00000242480, ENST00000411732, ENST00000439032, ENST00000637191, LRG_239t1) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Kim, S. H.,2011 | For SZ, chi-square tests:allele, OR=0.979, X2=0.0268, P-value = 0.8698, P-value(permutation)=1;Fisher's exact test, genotype, X2=0.0339, P-value = 0.9832 | No significant association was observed. | Negative |