Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2391191 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:105467097 - 105467097(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.361821 | ||
| Functional Annotation | 5_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000375936, ENST00000473269, ENST00000601240, ENST00000618629); unknown(ENST00000489237) SIFT Annotation: deleterious - low confidence(ENST00000375936, ENST00000473269, ENST00000601240, ENST00000618629, ENST00000489237) |
||
| Consequence to Transcript | 5_prime_UTR_variant(ENST00000329625, ENST00000488534, ENST00000559369, ENST00000595812, ENST00000600388); downstream_gene_variant(ENST00000610818); intron_variant(ENST00000448407); missense_variant(ENST00000375936, ENST00000473269, ENST00000601240, ENST00000618629, ENST00000489237); NMD_transcript_variant(ENST00000473269, ENST00000601240, ENST00000488534, ENST00000559369, ENST00000595812, ENST00000600388, ENST00000489237); non_coding_transcript_variant(ENST00000448407); upstream_gene_variant(ENST00000471432) | ||
| No. of Studies | 18 (Positive: 3; Negative: 15; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Schumacher, J.,2004 | Association analysis:allele P-value = 0.037, OR=1.28, genotype P-value = 0.108, OR=1.41 | Significant associations were found in SZ patients. | Positive |
| Muller, D. J.,2011 | Meta analysis:Fixed-effects model:ORA = 1.03, 95% CI: 1.00-1.07, p = 0.07;Random-effects model: ORA = 1.05, 95% CI:0.97-1.13, p = 0.22.But in the East Asian subgroup (p = 0.02). | Significant association was observed in the East Asian subgroup. | Positive |
| Shi, J., 2008 (a) | OR (95% CI)=0.95 (0.86-1.04), Z test P-value = 0.25 for all samples; OR (95% CI)=0.88 (0.76-1.01), Z test P-value = 0.07 for Asian; OR (95% CI)=0.98 (0.88-1.10), Z test P-value = 0.77 for European. | No association was detected with schizophrenia in allelic association studies. | Negative |
| Tan, J., 2014 | A vs. G: OR=0.99, 95% CI= 0.94–1.05, P-value= 0.829; AA+AG vs. GG: OR=0.99, 95% CI= 0.91–1.08, P-value= 0.825; AA vs. AG+GG: OR= 1.01, 95% CI = 0.98–1.17, P-value= 0.806; AA vs. AG: OR = 1.01, 95% CI = 0.94–1.08, p = 0.764; AG vs. GG: OR = 0.99, 95% CI = 0.94–1.06, P-value= 0.872; AA vs. GG: OR>= 0.98, 95% CI= 0.87–1.11, P-value= 0.768. | The pooled ORs failed to indicate thatM15 was significantly associated with an increased risk of SCZ in six models | Negative |
| Williams, N. M., 2006 | allelic P-value = 0.27 in Schizophrenia | We found no evidence for allelic or genotypic association with any of the polymorphisms studied for schizophrenia. We observed nominally significant evidence (P=.01-.047) for allelic association with 3 of the polymorphisms for bipolar disorder and significant evidence for whole-gene association (P=.04). | Negative |
| Bass, N. J.,2009 | chi-squared tests:for SCZ, allele, X2(1 d.f.)=0.521, P-value = 0.47 | No significant association was observed. | Negative |
| Detera-Wadleigh, S. D., 2006 | Fisher P-value = 0 for all, P-value = 0.0006 for SCZ Only | When results are combined across studies and phenotypes, this marker showed significant combined p value. Combined results in schizophrenia are significant for several markers and are highly significant (p<0.001) for three markers spanning more than 82 kb. | Positive |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Gawlik, M.,2010 | Armitage's trend test:P-value = 0.13 | No significant association was observed. | Negative |
| Tan, J., 2014 | A vs. G: OR = 0.98; 95% CI = 0.77–1.24; P-value = 0.855 | No significant association was found between M15 and DD. | Negative |
| Soronen, P.,2011 | For MDD, allele, P-value = 0.12;For Mood, allele, P-value = 0.0465, OR=0.8524, P-value(perm)=0.888 | No significant association was observed. | Negative |



