Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7565062 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:166477575 - 166477575(1) | ||
| Variant Alleles | G/T | ||
| Ancestral Allele | T | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.311302 | ||
| Functional Annotation | missense_variant; NMD_transcript_variant.
Polyphen Annotation: benign(ENST00000409855, ENST00000419992, ENST00000424326, ENST00000619410, ENST00000621965, ENST00000441411) SIFT Annotation: tolerated - low confidence(ENST00000441411); tolerated(ENST00000409855, ENST00000419992, ENST00000424326, ENST00000619410, ENST00000621965) |
||
| Consequence to Transcript | missense_variant(ENST00000409855, ENST00000419992, ENST00000424326, ENST00000619410, ENST00000621965, ENST00000441411); NMD_transcript_variant(ENST00000424326) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



