
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs749909 dbSNP Ensembl | ||
---|---|---|---|
Location | chr21:44434924 - 44434924(1) | ||
Variant Alleles | G/A | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.13738 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000300481, ENST00000300482, ENST00000397928, ENST00000397932, ENST00000490982, ENST00000498430, ENST00000621064); non_coding_transcript_variant(ENST00000490982, ENST00000498430); upstream_gene_variant(ENST00000581669, ENST00000583496) | ||
No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.