Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs142415903 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60181410 - 60181410(1) | ||
| Variant Alleles | G/A/C | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.00159744 | ||
| Functional Annotation | 3_prime_UTR_variant; NMD_transcript_variant; synonymous_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000622427); NMD_transcript_variant(ENST00000622427); synonymous_variant(ENST00000280772, ENST00000373827, ENST00000503366) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


