
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2279550 dbSNP Ensembl | ||
---|---|---|---|
Location | chr4:188091574 - 188091574(1) | ||
Variant Alleles | G/A/C | ||
Ancestral Allele | C | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.28754 | ||
Functional Annotation | 3_prime_UTR_variant; NMD_transcript_variant; synonymous_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000503141, ENST00000503475); NMD_transcript_variant(ENST00000503141, ENST00000503475); synonymous_variant(ENST00000326754, ENST00000512729) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.