Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs138781 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:35316621 - 35316621(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.461861 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000382034, ENST00000395736, ENST00000404284, ENST00000411850, ENST00000424387, ENST00000425375, ENST00000439512, ENST00000443206, ENST00000447733, ENST00000449058, ENST00000449508, ENST00000456128, ENST00000465529, ENST00000487670, ENST00000608674, ENST00000608749); NMD_transcript_variant(ENST00000395736, ENST00000404284, ENST00000424387, ENST00000439512, ENST00000449508); non_coding_transcript_variant(ENST00000465529, ENST00000487670) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


