
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1411771 dbSNP Ensembl | ||
---|---|---|---|
Location | chr1:232039029 - 232039029(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | C | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.366414 | ||
Functional Annotation | 3_prime_UTR_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000366637, ENST00000439617, ENST00000620189, ENST00000622252) | ||
No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Thomson, P. A.,2005(a) | Single-Marker Analysis:allele frequency, for SZ, P-value = 0.9 | No significant association was observed. | Negative |