
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2267712 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:30672618 - 30672618(1) | ||
Variant Alleles | A/C | ||
Ancestral Allele | C | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.220647 | ||
Functional Annotation | intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000341843, ENST00000348438, ENST00000452278, ENST00000471646, ENST00000506074); NMD_transcript_variant(ENST00000452278) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.