Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3924999 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:32595840 - 32595840(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.385184 | ||
| Functional Annotation | missense_variant.
Polyphen Annotation: benign(ENST00000287842, ENST00000356819, ENST00000405005, ENST00000518104, ENST00000519301, ENST00000520407, ENST00000521670, ENST00000523079, ENST00000523534, ENST00000631040) SIFT Annotation: tolerated(ENST00000631040); deleterious(ENST00000287842, ENST00000356819, ENST00000405005, ENST00000518104, ENST00000519301, ENST00000520407, ENST00000521670, ENST00000523079, ENST00000523534) |
||
| Consequence to Transcript | missense_variant(ENST00000287842, ENST00000356819, ENST00000405005, ENST00000518104, ENST00000519301, ENST00000520407, ENST00000521670, ENST00000523079, ENST00000523534, ENST00000631040) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Moon, E.,2011 | For SZ:0.45/0.50 model:Pearson Chi-Square/P-value = 0.6/0.43, Yates Chi-Square/P-value = 10.28/0.25, Pearson Chi-Square/P-value = 10.55/0.21;Dominant model:Pearson Chi-Square/P-value = 0.08/0.77, Yates Chi-Square/P-value = 0.13/0.71, Pearson Chi-Square/P-value = 0.2/0.65 | No significant association was observed. | Negative |


