
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs10497212 dbSNP Ensembl | ||
---|---|---|---|
Location | chr2:160108189 - 160108189(1) | ||
Variant Alleles | T/G | ||
Ancestral Allele | T | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.207268 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000283249, ENST00000409583, ENST00000409872, ENST00000409967, ENST00000428609, ENST00000475438, ENST00000620391); NMD_transcript_variant(ENST00000409583); non_coding_transcript_variant(ENST00000475438) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.