Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2108977 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:18019049 - 18019049(1) | ||
| Variant Alleles | T/C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.437101 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000250018); downstream_gene_variant(ENST00000417164, ENST00000525406); intron_variant(ENST00000525523); non_coding_transcript_variant(ENST00000525523) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


