
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs4279178 dbSNP Ensembl | ||
---|---|---|---|
Location | chr4:47066563 - 47066563(1) | ||
Variant Alleles | G/A | ||
Ancestral Allele | A | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.485823 | ||
Functional Annotation | intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000295454, ENST00000510909, ENST00000513567); NMD_transcript_variant(ENST00000510909) | ||
No. of Studies | 2 (Positive: 1; Negative: 0; Trend: 1) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | YES |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |