
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs704076 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:89350144 - 89350144(1) | ||
Variant Alleles | C/A | ||
Ancestral Allele | A | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.217252 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000548755); intron_variant(ENST00000279488, ENST00000308385, ENST00000547140, ENST00000547291); non_coding_transcript_variant(ENST00000547140); upstream_gene_variant(ENST00000611513) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Kim, S. H., 2012 (a) | chi-square P-value = 0.6096, Permutation P-value = 0.9485, X2=0.2607, OR=1.205; chi-square P-value = 0.4105, Permutation P-value = 0.8111, X2=0.6775, OR=1.648 for female subjects, chi-square P-value = 0.8973, Permutation P-value = 1, X2=0.0167, OR=0.9427 for male subjects | showed nominally significant allelic associations with BD, but not with SPR, in female patients | Negative |