
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs4411993 dbSNP Ensembl | ||
---|---|---|---|
Location | chr4:7464739 - 7464739(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.149561 | ||
Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000579577); intron_variant(ENST00000329016, ENST00000507866, ENST00000511199); non_coding_transcript_variant(ENST00000511199) | ||
No. of Studies | 5 (Positive: 1; Negative: 4; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.