
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7917746 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HG2191_PATCH:74907902 - 74907902(1) | ||
Variant Alleles | G/A | ||
Ancestral Allele | G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.363219 | ||
Functional Annotation | intron_variant. | ||
Consequence to Transcript | intron_variant(ENST00000287239, ENST00000372711, ENST00000372714, ENST00000372724, ENST00000372725, ENST00000628038, ENST00000628523, ENST00000629233, ENST00000629879, ENST00000630001) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.