Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1610037 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:910634 - 910634(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.230032 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000579794); downstream_gene_variant(ENST00000269200, ENST00000450565); non_coding_transcript_exon_variant(ENST00000581602); non_coding_transcript_variant(ENST00000581602); upstream_gene_variant(ENST00000577358, ENST00000581719, ENST00000582554) | ||
| No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Soria, V.,2010 | X2-tests:allele P-value > 0.05, genotype P-value > 0.05 in all model | No significant association was observed. | Negative |


